Published pay-as-you-go prices for UK mobile proxies, captured from each provider's own pricing page. Every figure links to its source and the table is refreshed monthly. No placement is paid or sponsored: providers that do not publish prices are not listed.
Last updated: 23 October 2026| Provider | Published entry rate | ≈ £/GB | Minimum spend | UK mobile IPs | Sticky sessions | Notes |
|---|---|---|---|---|---|---|
| Simply Proxies | £2.00/GB, down to £1.60/GB with volume (3 GB for £6, 50 GB for £80) | £2.00 | £6 | Yes: owned devices on four major UK networks | Yes, free | Credit never expires; the per-GB rate falls as your bundle grows. 500 MB free trial, no card. First top-up earns a +50% credit bonus. Prices are negotiable for larger volumes: contact us for a custom quote. |
| Decodo (formerly Smartproxy) | PAYG $4.00/GB (list $8/GB, 50% intro shown at capture) | £2.99 | $4 (1 GB) | Yes (940K+ UK IPs claimed) | Yes | Billed +VAT. Monthly plans from 2 GB for $7.50/mo ($3.75/GB) down to $2.25/GB at 500 GB. As with any “mobile” label on a large shared pool, validate a few UK exits yourself with the registry check below before committing budget. |
| ProxyEmpire | PAYG $4.50/GB (1 GB option; the page also showed a $9 total for it at capture) | £3.36 | $9 (1 GB PAYG, as displayed) | Yes (UK listed) | Yes | Unused GB rolls over and never expires (their wording). Headline rate from $2.00/GB at high volume; dedicated mobile from $20/day. |
| Proxy-Cheap | $5.99/GB (flat across 1-200+ GB tiers) | £4.47 | $5.99 (1 GB) | Yes (UK listed) | Not stated on the pricing page at capture | United Kingdom appears in their top mobile locations at capture. |
| IPRoyal | $6.80/GB (2 GB tier) | £5.08 | $13.60 (2 GB) | Yes (506K+ UK IPs claimed) | Yes | $5.20/GB at the 100 GB tier (about £3.88). Dedicated plans from $10.11/day. |
| Oxylabs | $7.50/GB (smallest tier, up to 0.7 GB) | £5.60 | ≈$5.25/mo (0.7 GB tier) | Yes (UK listed) | Yes | Monthly tiers: $3.50/GB at the 100 GB tier (about £2.61). |
| Bright Data | No mobile pricing published at capture (rendered pricing tabs: Residential, ISP, Datacenter) | Not published | No mobile plans shown; residential PAYG from $4.00/GB, monthly tiers from $499/mo | A mobile network is referenced in their FAQ text, but no mobile product or pricing was visible on the site at capture | Not applicable at capture | Earlier checks (August 2026) listed Bright Data as a mobile-pool provider. Rendered with a headless browser at capture: the pricing page shows only three product tabs. Residential PAYG displayed at $8/GB ($4.00 with an intro coupon). Their FAQ requires a KYC check before using their networks. |
Conversions use $1 = £0.747 (open.er-api.com, 23 Oct 2026), rounded to the nearest penny. Competitor prices are in USD unless stated; Decodo adds VAT at checkout while our prices include UK VAT. ≈ figures are derived from the published rates, not quoted by the providers.
Sources (all captured 23 October 2026): decodo.com/proxies/mobile · proxyempire.io/pricing · proxy-cheap.com/mobile-proxies · iproyal.com/mobile-proxies · oxylabs.io/pricing · brightdata.com/pricing/proxy-network. Each provider's name in the table links to the same page.
Prices are only half of a proxy decision. Before buying from anyone (including us), check what kind of IP you actually get. IP-intelligence databases classify exits, and the check takes one request: run it through the proxy itself, so the API sees and reports whichever exit you were given (swap in your own proxy string, including scheme, credentials, host and port, e.g. socks5h://user:pass@host:port):
curl -s --proxy "YOUR-PROXY-STRING-HERE" "http://ip-api.com/json/?fields=query,mobile,proxy,hosting,isp,as"
A genuine mobile exit returns "mobile": true, "hosting": false, and a mobile-carrier ASN in the as field, with the exit IP reported in query. A fixed-line or datacenter exit shows the opposite pattern, whatever the pricing page promised. One check proves little: repeat the command to sample several exits, on different days. We ran this exact method on our own exits and on a purchased competitor pool; the full walk-throughs are in our TCP-fingerprint article and our IP-intelligence article.
No credit card. No commitment. Real UK mobile IPs in under a minute.
Create Free Account